Sport Radio (Contesting)
From W&DARS
To encourage use of the bands, and just for the fun of it, some members engage in contesting, which is a form of Sport Radio.
| Sect | Callsign | Date | Band | QSOs | Points | Mults | Total | Best DX | Dist | Power | Antenna | ASL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | M0PDJ | 04/03/08 | 144Mhz UKAC | 50 | 50 | 9 | 450 | GW6TEO in IO71LP | 330km | 100w | 11ele Yagi | 42m |
| 6S | M0PDJ | 01-02/03/08 | March 144Mhz | 43 | 6,147 | - | 6,147 | PI4GN IN JO33II | 525km | 100w | 11ele Yagi | 42m |
| SF | M0PDJ | 26/02/08 | 50Mhz UKAC | 22 | 22 | 6 | 132 | M0PNN in IO82TS | 212km | 100w | 5ele Yagi | 42m |
| SF | M0PDJ | 12/02/08 | 432Mhz UKAC | 22 | 2154 | 7 | 15,078 | GW8ASD in IO83LB | 267km | 50w | 13ele Yagi | 42m |
| SF | M0PDJ | 11/12/07 | 432Mhz UKAC | 8 | 622 | 5 | 3,110 | G4DEZ in JO03AE | 205km | 50w | 13ele Yagi | 42m |
| SF | M0PDJ | 04/12/07 | 144Mhz UKAC | 35 | 35 | 8 | 280 | GW8ASD in IO83LB | 267km | 100w | 11ele Yagi | 42m |
| SF | M0PDJ | 27/11/07 | 50Mhz UKAC | 18 | 18 | 8 | 144 | G8ZRE in IO83NE | 269km | 100w | 5ele Yagi | 42m |
| SF | M0PDJ | 13/11/07 | 432Mhz UKAC | 13 | 484 | 3 | 1,452 | M0GHZ in IO81VK | 133km | 50w | 7ele ZL Special | 42m |
